Description
Specification | |
Outboard Motor Model | E9.9D / E15D |
Maximum Output | E9.9D: 7.3kw/9.9hp E15D: 11kw/15hp |
Yamaha Compatible Models | E9.9D: E9.9DMHS / E9.9DMHL E15D: E15DMHS / E15DMHL |
Enduro Series | Yes |
Engine Type | 2-Stroke, In-line 2 |
Bore x Stroke (mm) | 56.0 x 50.0 |
Fuel Tank Capacity (l) | 24L |
Displacement (cc) | 246 |
Recommended Maximum RPM | 4000-4700 |
Fuel Management | Carburetor |
Ignition | CDI |
Lubrication System | Pre-mixed |
Gear Ratio | 2.08 : 1 |
Starting System | Manual |
Operation Method | Tiller Handle |
Trim and Tilt Method | Manual Tilt |
Idling Speed | 1050±50r/m |
Spark Plug | NGK BR7HS-10 |
Spark Plug Gap | 0.9-1.0mm |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral-Reverse |
Recommended Fuel | 92# Gasoline |
Recommended Engine oil | 2-stroke outboard motor engine oil |
Gear Oil | 0.250L |
Fuel oil ratio | 50:1 |
Demension: L x W x H mm(inch) |
Length: 878 (34.6) x Width: 363 (14.3) x Height Short shaft: 1062 (41.8) Height Long shaft:1189 (46.8) |
Net Weight | 38 (with short shaft) 40 (with long shaft) |
Gross Weight (kg) | 53 |
Packing Size (cm) | 144 x 72 x 45 |
Volumetric Weight (kg) | 93.5 |
20 GP Full Load | 64 |
40 GP Full Load | 130 |
MSRP Price of Yamaha Without VAT (USD) | E15DMHS / E15DMHL : 2456 |
Our Price (USD) FOB China | 1050 |
Reviews
There are no reviews yet.