Description
Specification | |
Outboard Motor Model | 25BW / 30HW |
Maximum Output | 25B: 18kw/25hp 30H: 22.1kw/30hp |
Yamaha Compatible Models | 25B: 25BWL 30H: 30HWL |
Enduro Series | No |
Engine Type | 2-Stroke, In-line 2 |
Bore x Stroke (mm) | 72.0 x 61.0 |
Fuel Tank Capacity (l) | 24L |
Displacement (cc) | 496 |
Recommended Maximum RPM | 4500-5500 |
Fuel Management | Carburetor |
Ignition | CDI |
Lubrication System | Pre-mixed |
Gear Ratio | 2.08 : 1 |
Starting System | Manual & electric |
Operation Method | Tiller Handle, Remote Control |
Trim and Tilt Method | Manual Tilt |
Idling Speed | 1100±50r/m |
Spark Plug | NGK BR7HS-10 |
Spark Plug Gap | 0.9-1.0mm |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral-Reverse |
Recommended Fuel | 92# Gasoline |
Recommended Engine oil | 2-stroke outboard motor engine oil |
Gear Oil | 0.320L |
Fuel oil ratio | 50:1 |
Demension: L x W x H mm(inch) |
Length: 843 (33.2) x Width: 399 (15.7) x Height Short shaft: 1146 (45.1) Height Long shaft:1273 (50.1) |
Net Weight | 53 (with short shaft) 54.5 (with long shaft) |
Gross Weight (kg) | 65 |
Packing Size (cm) | 135 x 73 x 45 |
Volumetric Weight (kg) | 89 |
20 GP Full Load | 64 |
40 GP Full Load | 130 |
MSRP Price of Yamaha Without VAT (USD) | 30HWL : 3324 |
Our Price (USD) FOB China | 1900 |
Reviews
There are no reviews yet.