Description
Specification | |
Outboard Motor Model | E40XW |
Maximum Output | E40X: 29.4kw/40hp |
Yamaha Compatible Models | E40X: E40XWL |
Enduro Series | Yes |
Engine Type | 2-Stroke, In-line 2 |
Bore x Stroke (mm) | 80.0 x 70.0 |
Fuel Tank Capacity (l) | 24L |
Displacement (cc) | 703 |
Recommended Maximum RPM | 4500-5500 |
Fuel Management | Carburetor |
Ignition | CDI |
Lubrication System | Pre-mixed |
Gear Ratio | 2.0 : 1 |
Starting System | Manual & electric |
Operation Method | Tiller Handle, Remote Control |
Trim and Tilt Method | Manual Tilt |
Idling Speed | 950~1050 r/m |
Spark Plug | NGK B8HS-10 |
Spark Plug Gap | 0.9-1.0mm |
Starting Carburation System | Choke Valve |
Gear Position | Forward-Neutral-Reverse |
Recommended Fuel | 92# Gasoline |
Recommended Engine oil | 2-stroke outboard motor engine oil |
Gear Oil | 0.430L |
Fuel oil ratio | 50:1 |
Demension: L x W x H mm(inch) |
Length: 645 (33.2) x Width: 402 (15.7) x Height Short shaft: 424 (45.1) Height Long shaft: 550 (50.1) |
Net Weight | 72 (with short shaft) 73.5 (with long shaft) |
Gross Weight (kg) | 91 |
Packing Size (cm) | 147 x 85 x 49 |
Volumetric Weight (kg) | 122.5 |
20 GP Full Load | 45 |
40 GP Full Load | 105 |
MSRP Price of Yamaha Without VAT (USD) | E40XWL : 3849 |
Our Price (USD) FOB China | 2450 |
Reviews
There are no reviews yet.